Last Updated: Wednesday, August 27, 2008 10:02 PM
| 12 | A.P. Indy | $2,416,500 | $134,250 | $87,500 |
| 1 | Sadler's Wells | $2,414,000 | $301,750 | $175,000 |
| 4 | Hennessy | $1,952,700 | $177,518 | $11,000 |
| 7 | Storm Cat | $1,913,000 | $159,417 | $180,000 |
| 29 | Deputy Minister | $1,779,200 | $111,200 | $70,000 |
| 11 | Pleasant Colony | $1,512,500 | $137,500 | $22,000 |
| 27 | Seeking the Gold | $1,364,500 | $113,708 | $33,500 |
| 57 | Capote | $1,217,000 | $71,588 | $28,000 |
| 31 | Kingmambo | $1,142,000 | $103,818 | $60,000 |
| 5 | Royal Academy | $1,058,000 | $176,333 | $21,500 |
| 41 | Tabasco Cat | $975,800 | $88,709 | $65,000 |
| 42 | Dixieland Band | $968,700 | $88,064 | $25,000 |
| 62 | Unbridled's Song | $963,500 | $68,821 | $33,500 |
| 48 | Mr. Prospector | $877,000 | $79,727 | $55,000 |
| 37 | Rahy | $869,700 | $96,633 | $47,000 |
| 6 | Danehill | $860,000 | $172,000 | $190,000 |
| 60 | Conquistador Cielo | $838,000 | $69,833 | $17,500 |
| 54 | Carson City | $825,000 | $75,000 | $70,000 |
| 70 | Gilded Time | $769,000 | $64,083 | $57,500 |
| 66 | Affirmed | $738,000 | $67,091 | $50,000 |
| 36 | Unbridled | $694,000 | $99,143 | $62,000 |
| 84 | Boston Harbor | $658,500 | $54,875 | $37,500 |
| 39 | El Prado (IRE) | $657,000 | $93,857 | $65,000 |
| 74 | Salt Lake | $647,200 | $58,836 | $22,000 |
| 33 | Gone West | $613,500 | $102,250 | $25,000 |
| 3 | Distant View | $611,000 | $203,667 | $10,000 |
| 46 | Pulpit | $581,500 | $83,071 | $25,000 |
| 71 | Seattle Slew | $546,000 | $60,667 | $15,000 |
| 69 | Vice Regent | $516,200 | $64,525 | $19,000 |
| 17 | Dayjur | $495,000 | $123,750 | $92,500 |
| 91 | Broad Brush | $474,700 | $52,744 | $8,000 |
| 49 | Belong to Me | $469,000 | $78,167 | $21,500 |
| 30 | Bold Ruckus | $426,000 | $106,500 | $60,000 |
| 93 | Forty Niner | $419,000 | $52,375 | $11,500 |
| 72 | Boundary | $418,000 | $59,714 | $6,500 |
| 97 | Southern Halo | $409,000 | $51,125 | $50,000 |
| 2 | Smart Strike | $407,500 | $203,750 | $203,750 |
| 13 | Forestry | $402,000 | $134,000 | $130,000 |
| 80 | Wild Again | $400,000 | $57,143 | $55,000 |
| 81 | Cox's Ridge | $399,000 | $57,000 | $35,000 |
| 15 | West by West | $395,000 | $131,667 | $35,000 |
| 67 | Relaunch | $394,000 | $65,667 | $56,000 |
| 82 | Montbrook | $388,500 | $55,500 | $7,500 |
| 51 | Regal Classic | $387,000 | $77,400 | $28,000 |
| 38 | Forest Wildcat | $386,000 | $96,500 | $51,000 |
| 58 | Easy Goer | $357,900 | $71,580 | $65,000 |
| 99 | Cozzene | $354,000 | $50,571 | $40,000 |
| 24 | Flying Paster | $353,000 | $117,667 | $160,000 |
| 26 | Trempolino | $348,000 | $116,000 | $40,000 |
| 79 | Slew o' Gold | $344,000 | $57,333 | $27,500 |
| 45 | Stalwart | $340,000 | $85,000 | $48,500 |
| 90 | Coronado's Quest | $317,500 | $52,917 | $19,750 |
| 50 | Rubiano | $310,000 | $77,500 | $57,500 |
| 8 | Rhythm | $310,000 | $155,000 | $155,000 |
| 52 | Roy | $307,700 | $76,925 | $28,200 |
| 32 | Old Trieste | $307,000 | $102,333 | $57,000 |
| 35 | Desert Wine | $297,500 | $99,167 | $60,000 |
| 9 | Tunerup | $290,000 | $145,000 | $145,000 |
| 78 | Saratoga Six | $287,000 | $57,400 | $75,000 |
| 10 | Wavering Monarch | $280,000 | $140,000 | $140,000 |
| 14 | Machiavellian | $265,000 | $132,500 | $132,500 |
| 16 | Caveat | $262,000 | $131,000 | $131,000 |
| 94 | Maria's Mon | $261,500 | $52,300 | $21,000 |
| 18 | Lemon Drop Kid | $247,000 | $123,500 | $123,500 |
| 19 | Partner's Hero | $245,000 | $122,500 | $122,500 |
| 20 | Eastern Echo | $244,000 | $122,000 | $122,000 |
| 23 | Darn That Alarm | $240,000 | $120,000 | $120,000 |
| 22 | Alydar | $240,000 | $120,000 | $120,000 |
| 21 | Linkage | $240,000 | $120,000 | $120,000 |
| 73 | St. Jovite | $237,500 | $59,375 | $70,000 |
| 25 | Fred Astaire | $235,000 | $117,500 | $117,500 |
| 76 | Copelan | $233,000 | $58,250 | $62,500 |
| 53 | Spinning World | $225,500 | $75,167 | $110,000 |
| 28 | Exbourne | $225,000 | $112,500 | $112,500 |
| 56 | Roar | $217,000 | $72,333 | $35,000 |
| 85 | El Gran Senor | $215,200 | $53,800 | $65,000 |
| 88 | Jade Hunter | $213,000 | $53,250 | $63,500 |
| 92 | Lord At War (ARG) | $210,000 | $52,500 | $51,000 |
| 95 | Strawberry Road (AUS) | $208,000 | $52,000 | $52,500 |
| 64 | Blushing John | $203,500 | $67,833 | $80,000 |
| 34 | War Chant | $200,000 | $100,000 | $100,000 |
| 40 | Double Negative | $182,500 | $91,250 | $91,250 |
| 44 | Clever Champ | $170,000 | $85,000 | $85,000 |
| 43 | Williamstown | $170,000 | $85,000 | $85,000 |
| 87 | Swain (IRE) | $160,000 | $53,333 | $7,000 |
| 47 | Spectrum (IRE) | $160,000 | $80,000 | $80,000 |
| 96 | Alysheba | $154,000 | $51,333 | $20,000 |
| 55 | Crusader Sword | $146,100 | $73,050 | $73,050 |
| 59 | Golden Act | $140,000 | $70,000 | $70,000 |
| 61 | Buckley Boy | $139,000 | $69,500 | $69,500 |
| 63 | Risen Star | $136,000 | $68,000 | $68,000 |
| 65 | Smarten | $135,000 | $67,500 | $67,500 |
| 68 | Nashwan | $130,000 | $65,000 | $65,000 |
| 75 | Ghazi | $117,000 | $58,500 | $58,500 |
| 77 | Peaks and Valleys | $115,000 | $57,500 | $57,500 |
| 83 | Silver Buck | $110,000 | $55,000 | $55,000 |
| 86 | Diablo | $107,000 | $53,500 | $53,500 |
| 89 | River Special | $106,000 | $53,000 | $53,000 |
| 98 | In Reality | $102,000 | $51,000 | $51,000 |
| 100 | Memo (CHI) | $101,000 | $50,500 | $50,500 |
Includes the broodmare sires with two or more weanlings sold at major North American auctions of 2007. The broodmare sires listed are the top 100 sorted by average price.