Last Updated: Wednesday, August 27, 2008 10:02 PM
| 1 | Adena Springs | 42 | 37 | 5 | $1,828,300 | $49,414 | $9,500 |
| 2 | Gulf Coast Farms LLC | 14 | 8 | 6 | $1,299,000 | $162,375 | $61,000 |
| 3 | Brereton C.Jones | 8 | 7 | 1 | $1,141,500 | $163,071 | $110,000 |
| 4 | Arthur I.Appleton | 21 | 14 | 7 | $987,200 | $70,514 | $28,500 |
| 5 | Stonestreet Thoroughbred Holdings LLC | 4 | 3 | 1 | $790,000 | $263,333 | $300,000 |
| 6 | Gainesway Thoroughbreds Ltd. | 4 | 4 | - | $765,000 | $191,250 | $200,000 |
| 7 | Stonestreet Thoroughbred Holdings, LLC. | 3 | 3 | - | $710,000 | $236,667 | $200,000 |
| 8 | B. WayneHughes | 7 | 4 | 3 | $657,000 | $164,250 | $128,500 |
| 9 | Glencrest Farm LLC | 3 | 3 | - | $645,000 | $215,000 | $140,000 |
| 10 | Highclere | 5 | 4 | 1 | $644,000 | $161,000 | $117,500 |
| 11 | JMJ Racing Stables, LLC | 6 | 5 | 1 | $624,000 | $124,800 | $80,000 |
| 12 | Charles McGinnes | 3 | 3 | - | $600,000 | $200,000 | $250,000 |
| 13 | Sienna Farms LLC | 17 | 15 | 2 | $561,200 | $37,413 | $27,000 |
| 14 | Stonewall Farm Stallions | 2 | 2 | - | $500,000 | $250,000 | $250,000 |
| 15 | Shell Bloodstock | 2 | 2 | - | $495,000 | $247,500 | $247,500 |
| 16 | W. S.Farish | 17 | 14 | 3 | $479,200 | $34,229 | $1,500 |
| 17 | Rosilyn Polan | 3 | 3 | - | $405,000 | $135,000 | $130,000 |
| 18 | Justice Farm, Greg Justice & Steve Justice | 10 | 8 | 2 | $396,000 | $49,500 | $16,000 |
| 19 | Y-Lo Racing Stables, LLC | 3 | 3 | - | $391,700 | $130,567 | $14,000 |
| 20 | Harold J.Plumley | 24 | 14 | 10 | $387,000 | $27,643 | $16,500 |
| 21 | Paragon Farms, LLC | 2 | 2 | - | $385,000 | $192,500 | $192,500 |
| 22 | Mike G.Rutherford | 3 | 2 | 1 | $375,000 | $187,500 | $187,500 |
| 23 | Dapple Bloodstock | 4 | 2 | 2 | $350,000 | $175,000 | $175,000 |
| 24 | Curtis C.Green | 5 | 3 | 2 | $332,000 | $110,667 | $117,000 |
| 25 | Diamond A Racing Corp. | 2 | 2 | - | $320,000 | $160,000 | $160,000 |
| 26 | Dixiana Stables Inc | 7 | 4 | 3 | $313,000 | $78,250 | $16,000 |
| 27 | John Hettinger | 6 | 3 | 3 | $290,000 | $96,667 | $115,000 |
| 29 | Liberation Farm & Brandywine Farm | 9 | 6 | 3 | $283,000 | $47,167 | $34,500 |
| 28 | John C.Oxley | 4 | 4 | - | $283,000 | $70,750 | $67,500 |
| 30 | Brylynn Farm, Inc. | 10 | 9 | 1 | $272,000 | $30,222 | $30,000 |
| 31 | Edition Farm | 4 | 3 | 1 | $270,000 | $90,000 | $100,000 |
| 32 | Gerald A.Nielsen | 7 | 6 | 1 | $269,200 | $44,867 | $35,000 |
| 33 | Troy Reed | 5 | 4 | 1 | $267,000 | $66,750 | $68,500 |
| 34 | Bridle Breezes, LLC | 3 | 2 | 1 | $265,000 | $132,500 | $132,500 |
| 35 | Liberation Farm & Stonewall Farm | 4 | 2 | 2 | $264,000 | $132,000 | $132,000 |
| 36 | Cloverleaf Farms II, Inc. | 7 | 5 | 2 | $223,000 | $44,600 | $50,000 |
| 37 | Rick Sutherland | 5 | 4 | 1 | $215,500 | $53,875 | $49,750 |
| 38 | Top Notch Farms, LLC | 2 | 2 | - | $210,000 | $105,000 | $105,000 |
| 39 | William C.Schettine | 6 | 6 | - | $203,500 | $33,917 | $17,000 |
| 40 | Sez Who Thoroughbreds | 7 | 6 | 1 | $196,000 | $32,667 | $11,000 |
| 41 | Kerri Szegi | 2 | 2 | - | $193,500 | $96,750 | $96,750 |
| 42 | Nekia Farm | 2 | 2 | - | $190,000 | $95,000 | $95,000 |
| 43 | Berkshire Stud | 4 | 3 | 1 | $188,000 | $62,667 | $30,000 |
| 44 | Cabotaba Partnership | 3 | 2 | 1 | $180,000 | $90,000 | $90,000 |
| 45 | J MackRobinson | 3 | 3 | - | $179,500 | $59,833 | $13,000 |
| 46 | Lon M.Baronne | 2 | 2 | - | $175,000 | $87,500 | $87,500 |
| 47 | Dede McGehee | 2 | 2 | - | $170,000 | $85,000 | $85,000 |
| 48 | Martin Stables Inc. | 17 | 6 | 11 | $165,500 | $27,583 | $8,000 |
| 49 | Dr. William B. Wilmot & Dr. Joan M. Taylor | 2 | 2 | - | $165,000 | $82,500 | $82,500 |
| 50 | Stone Farm | 5 | 3 | 2 | $163,900 | $54,633 | $50,000 |
| 55 | A. Francis Vanlangendonck & Barbara H. Vanlangendonck | 2 | 2 | - | $160,000 | $80,000 | $80,000 |
| 54 | Sugar Maple Farm | 5 | 3 | 2 | $160,000 | $53,333 | $45,000 |
| 53 | South Gate | 3 | 2 | 1 | $160,000 | $80,000 | $80,000 |
| 52 | Hindman Limited Partnership L.L.L.P | 4 | 2 | 2 | $160,000 | $80,000 | $80,000 |
| 51 | Janis R.Whitham | 2 | 2 | - | $160,000 | $80,000 | $80,000 |
| 56 | Alan Parker & Janet W. Hoke DVM | 3 | 3 | - | $157,000 | $52,333 | $50,000 |
| 58 | Rosemont Farm LLC | 2 | 2 | - | $150,000 | $75,000 | $75,000 |
| 57 | Harald SBerge | 3 | 2 | 1 | $150,000 | $75,000 | $75,000 |
| 59 | Joan T.Simpson | 2 | 2 | - | $140,000 | $70,000 | $70,000 |
| 60 | MDS Farms, LLC | 2 | 2 | - | $130,000 | $65,000 | $65,000 |
| 61 | Bonnie Heath Farm, LLC | 8 | 7 | 1 | $129,400 | $18,486 | $3,500 |
| 62 | Michael Weatherly | 19 | 16 | 3 | $126,000 | $7,875 | $1,900 |
| 63 | Bradley B.Browne | 2 | 2 | - | $125,000 | $62,500 | $62,500 |
| 64 | Equus Farm | 4 | 2 | 2 | $120,000 | $60,000 | $60,000 |
| 65 | Millard Winterrowd | 2 | 2 | - | $117,000 | $58,500 | $58,500 |
| 66 | Cloyce C.Clark | 5 | 3 | 2 | $114,000 | $38,000 | $42,000 |
| 68 | Kenneth L. Ramsey & Sarah K. Ramsey | 4 | 3 | 1 | $110,000 | $36,667 | $35,000 |
| 67 | Brandywine Farm, LLC | 6 | 4 | 2 | $110,000 | $27,500 | $27,500 |
| 69 | Phyllis Dudley | 2 | 2 | - | $109,000 | $54,500 | $54,500 |
| 70 | Highclere & Gary Guidry | 2 | 2 | - | $105,000 | $52,500 | $52,500 |
| 71 | Marty Hershe | 3 | 2 | 1 | $103,500 | $51,750 | $51,750 |
| 72 | Oak Tree Stables, LLC | 6 | 3 | 3 | $100,500 | $33,500 | $9,000 |
| 73 | Robert DavidRandal | 2 | 2 | - | $96,000 | $48,000 | $48,000 |
| 74 | Marion G.Montanari | 4 | 3 | 1 | $93,500 | $31,167 | $8,000 |
| 75 | Curt Leake | 4 | 4 | - | $92,700 | $23,175 | $15,000 |
| 76 | Joel M Carino & Ocala Farm Corp | 6 | 5 | 1 | $91,500 | $18,300 | $18,000 |
| 77 | McDowell Farm | 10 | 8 | 2 | $87,400 | $10,925 | $9,750 |
| 79 | Vegso Racing Stable | 4 | 2 | 2 | $85,000 | $42,500 | $42,500 |
| 78 | Bayou Fitness Products | 2 | 2 | - | $85,000 | $42,500 | $42,500 |
| 80 | 4 M Ranch | 8 | 5 | 3 | $84,000 | $16,800 | $10,000 |
| 81 | V. J.Callaway | 3 | 3 | - | $82,000 | $27,333 | $27,000 |
| 82 | Arlene M.Powell | 3 | 2 | 1 | $79,000 | $39,500 | $39,500 |
| 83 | D. W.Frazier | 18 | 18 | - | $78,800 | $4,378 | $3,100 |
| 84 | Don Ming | 3 | 3 | - | $78,500 | $26,167 | $25,000 |
| 85 | Beth Bayer & Dr. Kent Cantrell | 2 | 2 | - | $78,000 | $39,000 | $39,000 |
| 86 | Judice Farms, Inc. | 5 | 5 | - | $77,100 | $15,420 | $500 |
| 87 | L. T. Smith Enterprises | 11 | 8 | 3 | $76,700 | $9,588 | $3,750 |
| 89 | At Liberty Farms | 3 | 2 | 1 | $75,000 | $37,500 | $37,500 |
| 88 | Georgia Farms Inc | 4 | 4 | - | $75,000 | $18,750 | $18,250 |
| 90 | A. Francis Vanlangendonck & Barbara Vanlangendonck | 3 | 3 | - | $73,000 | $24,333 | $14,000 |
| 91 | Hunter Farms | 3 | 3 | - | $67,000 | $22,333 | $11,000 |
| 92 | Cashel Stud, Inc. | 5 | 2 | 3 | $65,000 | $32,500 | $32,500 |
| 93 | Milfer Farm Inc. | 4 | 2 | 2 | $64,700 | $32,350 | $32,350 |
| 94 | Larry Lepinski | 2 | 2 | - | $64,000 | $32,000 | $32,000 |
| 95 | Carole J.Love | 2 | 2 | - | $63,500 | $31,750 | $31,750 |
| 96 | Millennium Farms | 5 | 4 | 1 | $62,800 | $15,700 | $8,000 |
| 97 | Glen Stouffer | 5 | 5 | - | $62,425 | $12,485 | $1,998 |
| 98 | J D Farms | 24 | 17 | 7 | $62,200 | $3,659 | $2,000 |
| 99 | Bill McDowell | 2 | 2 | - | $62,000 | $31,000 | $31,000 |
| 100 | Steve Tucker | 3 | 3 | - | $60,500 | $20,167 | $22,000 |
Includes the breeders of two or more yearlings sold at major North American auctions of 2008. The breeders listed are the top 100 sorted by gross sales. Yearling statistics include results for sales held July 1 through December 31.